Spring Water, fruit juice from concentrate 12.5%, (Apple(10%) lemon(2.5%)), beet sugar, minerals (magnesium, zinc, potassium chloride), vitamins, (C,A niacin, E, pantothenic acid, B6, B1, D, biotin, folic acid, B12)
| Typical Values | Per 100ml | Per 500ml |
|---|---|---|
| Enerykj/kcal | 87/21 | 435/105 |
| Protein (g) | Trace | Trace |
| Carbohydrate | 5.0 | 25 |
| Fat (g) | Nil | Nil |
| Fibre (g) | Trace | Trace |
| Sodium (mg) | Trace | Trace |
| Potassium (mg) | 50 | 250 |
| Vit A (ug) | 80 | 400* |
| Vit C (mg) | 6.0 | 30* |
| Vit E | 1.0 | 5.0* |
| Vit B1 | 0.14 | 0.7* |
| Vit B6 | 0.2 | 1.0* |
| Vit B 12 (ug) | 0.1 | 0.5* |
| Pantothenic | 0.6 | 3.0* |
| Acid (mg) | ||
| Folic Acid (ug) | 20 | 100* |
| Niacin (mg) | 1.8 | 9.0* |
| Vitamin D (ug) | 0.5 | 2.5* |
| Biotin (mg) | 0.015 | 0.075* |
| Magnesium (mg) | 30 | 150* |
| Zinc | 1.5 | 7.5* |
* 50 % Recommended Daily Allowance











